| Management number | 213225782 | Release Date | 2026/04/12 | List Price | $39.98 | Model Number | 213225782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394667981 |
|---|---|
| Brand | Brooks |
| Color | Dusty Olive/Lime/Oyster |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Caldera 8 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 1104401D314 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | Mesh, Rubber |
| Insole Material | Foam, Fabric/Mesh |
| Material Fabric | Mesh / Breathable Synthetic Material |
| Number of Items | 1 |
| Platform Height | 6 Millimeters |
| Cushioning Level | Maximum |
| Special Features | Ultra-Cushioned |
| Insole Cushioning | Nitrogen-infused DNA LOFT v3 foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1104401D314 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form