| Management number | 213832606 | Release Date | 2026/04/12 | List Price | $18.36 | Model Number | 213832606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Shape | Round |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Hallway, Lobby |
| Brand Name | BUXVRCS |
| Brightness | 800 lumen |
| Efficiency | Energy-efficient |
| Model Name | SJD-45 |
| Style Name | Modern/Classic/Farmhouse/Contemporary/Mid-Century |
| Unit Count | 1.0 Count |
| Item Weight | 2.56 Pounds |
| Light Color | Cold White/Natural White/Warm White |
| Shade Color | Silver |
| Switch Type | Dimmer |
| Finish Types | Silver |
| Fixture Type | Bulbs and dimmers are not included |
| Light Source | LED, Halogen, Incandescent, CFL, Energy Saving Bulb |
| Manufacturer | BUXVRCS |
| Model Number | SJD-45 |
| Power Source | Corded Electric |
| Material Type | Crystal |
| Mounting Type | Close to Ceiling |
| Control Method | App |
| Item Type Name | Close to Ceiling |
| Shade Material | Crystal |
| Lighting Method | LED, CFL |
| Number of Items | 1 |
| Installation Type | Ceiling Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | 1 x Light fixture,1 x Set of Mounting Accessories,1 x Installation instruction |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 8.66"L x 4.72"W x 7.68"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2-year. |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form