| Management number | 214161799 | Release Date | 2026/04/12 | List Price | $57.58 | Model Number | 214161799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709870733925 |
|---|---|
| Color | Gray |
| Coverage | complete" or "full |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Tuxcover |
| Manufacturer | MFK Enterprise Inc. |
| Item Dimensions | 17 x 13.9 x 5 inches |
| Water Resistance Level | Waterproof |
| Compatible with Vehicle Type | Suv,Car |
| Ultraviolet Light Protection | UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form