| Management number | 209120713 | Release Date | 2026/03/29 | List Price | $1,320.00 | Model Number | 209120713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843151144519 |
|---|---|
| Brand | CLX |
| Color | black |
| RAM Type | DDR5 RAM |
| Model Name | Set |
| Style Name | 9800X3D | RTX 5080 |
| Item Weight | 41.53 Pounds |
| Aspect Ratio | 16:9 |
| Manufacturer | CLX |
| Memory Speed | 5600 MHz |
| Model Number | TGMSETRTU5105BM |
| Video Output | HDMI |
| BuiltIn Media | CLX Set Gaming PC (AMD Ryzen 7 9800X3D - 32GB DDR5 Memory - GeForce RTX 5080 Graphics Card - 2TB NVMe M.2 SSD), Power Cord, Keyboard, Mouse |
| Cooling Method | Water |
| Item Dimensions | 17.32 x 9.06 x 19.69 inches |
| Power Plug Type | Type B - 3 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 12 |
| Video Processor | NVIDIA |
| CPU Model Number | 9800X3D |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 7 |
| Processor Socket | Socket AM5 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR6 |
| Hardware Interface | HDMI |
| Hard Disk Interface | Serial ATA-600 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | RTX 5080 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Parts & Lifetime Labor |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 5.2 GHz |
| Connectivity Technology | HDMI, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 32 TB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Gaming |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 96 MB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
| Global Trade Identification Number | 00843151144519 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form