| Management number | 214619377 | Release Date | 2026/04/12 | List Price | $68.00 | Model Number | 214619377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Grip Type | Ergonomic |
|---|---|
| Brand Name | XUG |
| Model Name | X10 |
| Wheel Size | 8.5 Inches |
| Wheel Type | Solid |
| Brake Style | EBS Braking, Rear Braking |
| Manufacturer | XUG |
| Handlebar Type | Fixed |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Frame Material Type | Aluminum |
| Age Range Description | Big Kid & Adult |
| Maximum Distance Range | 15 Miles |
| Weight Capacity Maximum | 265 Pounds |
| Item Dimensions L x W x H | 47"L x 7"W x 47"H |
| Recommended Uses For Product | Commuting |
| Other Special Features of the Product | 19 MPH, APP Control, Dual Braking System, Dual Suspension, Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form