| Management number | 215703645 | Release Date | 2026/04/12 | List Price | $159.60 | Model Number | 215703645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850080488027 |
|---|---|
| Color | GOLD |
| Fit Type | Behind-the-Ear |
| Material | Plastic |
| Brand Name | FLYSOUND |
| Model Name | Purehear Pro |
| Strap Type | Rigid Over-the-Ear Hook |
| Unit Count | 1.0 Count |
| Item Weight | 6.8 Grams |
| Control Type | Touchpad Control |
| Manufacturer | Flysounds |
| Power Source | Battery Powered |
| Noise Control | Active Noise Cancellation |
| Product Style | RIC |
| Battery Weight | 1.3 Grams |
| Audio Sensitivity | 60 Decibels |
| Compatible Devices | Smartphone, Tablet, Television |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Lithium Battery Weight | 1 Grams |
| Lithium Battery Voltage | 3.7 Volts (DC) |
| Battery Cell Composition | Lithium Ion |
| Headphone Folding Features | Behind-The-Ear |
| Recommended Uses For Product | Noisy environments, watching TV, outdoor activities, phone calls, audio streaming |
| Includes Rechargeable Battery | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form