| Management number | 215689229 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215689229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 755571929563 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel,Tablet |
| Brand Name | Metagenics |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 0.38 Pounds |
| Manufacturer | Metagenics |
| Model Number | WELWP |
| Container Type | Packets |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Special Ingredients | Biotin |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | WELWP |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00755571929563 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form