| Management number | 222814831 | Release Date | 2026/05/09 | List Price | $15.60 | Model Number | 222814831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CP28NZB4 |
|---|---|
| Color | Black+black+black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Team Name | Black+Black+Black |
| character | Sports |
| Brand Name | Stelle |
| Model Name | Leggings Yoga Pants |
| Rise Style | High Rise |
| Sport Type | Dance, Yoga |
| Style Name | Athletic Dance Running Active Tights |
| Unit Count | 3 Count |
| Fabric Type | 81% Nylon, 19% Polyester |
| Style Number | YG002-RBU-XL |
| Inseam Length | 20.47 Inches |
| Material Type | Nylon Blend |
| Occasion Type | sports |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Collection Name | Black+Black+Black |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Little kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle length |
| Manufacturer Part Number | 2312-YG039-2-3BK-S |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Black+Black+Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form