| Management number | 223561769 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 223561769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D59PNXMX |
|---|---|
| Size | Large |
| Color | Beige |
| Pattern | Solid |
| Fit Type | Relaxed |
| Back Style | Racerback |
| Brand Name | Tempt Me |
| Neck Style | Scoop Neck |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1.0 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | K230501-ABBG-L |
| Material Type | Nylon, Spandex |
| Occasion Type | Sport |
| Special Size Type | Women |
| Swimwear Top Form | Bralette |
| Lining Description | Nylon, Spandex |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Embellishment Feature | Plain |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form