| Management number | 215635978 | Release Date | 2026/04/12 | List Price | $9.20 | Model Number | 215635978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing Venom Steel Industrial Nitrile Gloves. A Venom Steel user is not afraid of getting their hands dirty but is wise enough to use the right heavy duty disposable glove. Venom Steel black nitrile gloves are fully textured to provide a better grip and are 70 percent thicker than regular nitrile gloves. These heavy-duty gloves are perfect for all types of jobs, whether working on your truck, boat or the plumbing, Venom Steel black nitrile gloves help defend your hands from the grime and grease while providing some chemical resistance.* Get the right protection to get the job done and gear up with Venom Steel. *No glove is resistant to all chemicals. Please reference the OSHA PPE guidelines at OSHA.gov.
| UPC | 888277363130 |
|---|---|
| Size | X-Large (Pack of 100) |
| Color | Black |
| Fit Type | Stretch |
| Material | Nitrile |
| Brand Name | Venom Steel |
| Model Name | Venom Steel Gloves |
| Unit Count | 100 Count |
| Fabric Type | 100% Nitrile |
| Is Powdered | No |
| Item Weight | 1.8 Pounds |
| Reusability | Disposable |
| Thumb Style | Reversible |
| Closure Type | Pull On |
| Manufacturer | Medline |
| Style Number | VEN6144NH |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Item Thickness | 6 Millimeters |
| Item Type Name | Gloves |
| Item Dimensions | 9.45 x 4.92 x 2.91 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Nitrile |
| Glove Construction | Molded |
| Material Type Free | Powder Free |
| Included Components | Gloves |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Do Not Iron |
| Recommended Uses For Product | Painting,Marine,Construction,Plumbing,Mechanical,Truck |
| Global Trade Identification Number | 00888277363130 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form