| Management number | 215721651 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215721651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 082652747113 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | AgeImmune |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Age Immune LLC |
| Container Type | Bottle |
| Item Dimensions | 4 x 2 x 4 inches |
| Number of Items | 2 |
| Product Benefits | Healthy Immune,Healthy Immune System |
| Material Features | Natural |
| Special Ingredients | Vitamin C, L-Lysine, Zinc, Bioflavonoids |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | BC2 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form